Difference between revisions of "Playzones"
Line 1: | Line 1: | ||
{{first etqwmap toc}} | {{first etqwmap toc}} | ||
− | Many aspects of the game (such as deploying and traveling before being warned of leaving the battlefield) take place in the main gameplay area of the map, a 32768 unit square. However, a typical ETQW map is larger due to an out of bounds area, so actual bounds of a map are a 40960 unit square. Playzone brushes are used to specify the main gameplay bounds of a map. It is on these brushes that a [[masks|mask]] is specified. It is the [[masks]] themselves which control where aspects of the game may take place. | + | Many aspects of the game (such as deploying and traveling before being warned of leaving the battlefield) take place in the main gameplay area of the map, a 32768 unit square. However, a typical ETQW map is larger due to an out of bounds area (oob), so actual bounds of a map are a 40960 unit square. Playzone brushes are used to specify the main gameplay bounds of a map. It is on these brushes that a [[masks|mask]] is specified. It is the [[masks]] themselves which control where aspects of the game may take place. |
+ | |||
+ | In the example map there are the following playzone entities; | ||
+ | |||
+ | == playzone_commandmap == | ||
+ | |||
+ | There are two playzone_commandmap entities used. One for the main gameplay area, and one for the oob. They are used to specify a command map based on the players position. This is so that when the player enters the oob, their command map can change to one with a red border. The oob playzone covers the whole 40960 bounds of the map, whereas the regular playzone is 32768 units. Since the player is often under both playzone_commandmap brushes, the oob playzone_commandmap has a lower priority. | ||
+ | |||
+ | === Entity keys === | ||
+ | |||
+ | * {{keyname|mtr_commandmap}} {{keyvalue|commandmaps/etqwmap}} | ||
+ | : Material name of the command map to use when the player is under this playzone. | ||
+ | * {{keyname|priority}} {{keyvalue|0}} | ||
+ | : If the player is under multiple playzones, the playzone with highest priority is used. | ||
+ | |||
+ | == playzone_deploy == | ||
+ | |||
+ | == playzone_marker == | ||
+ | |||
+ | == playzone_path_and_heightmap == | ||
+ | |||
+ | == playzone_play == | ||
+ | |||
== See Also == | == See Also == |
Revision as of 17:37, 22 November 2007
Many aspects of the game (such as deploying and traveling before being warned of leaving the battlefield) take place in the main gameplay area of the map, a 32768 unit square. However, a typical ETQW map is larger due to an out of bounds area (oob), so actual bounds of a map are a 40960 unit square. Playzone brushes are used to specify the main gameplay bounds of a map. It is on these brushes that a mask is specified. It is the masks themselves which control where aspects of the game may take place.
In the example map there are the following playzone entities;
Contents
playzone_commandmap
There are two playzone_commandmap entities used. One for the main gameplay area, and one for the oob. They are used to specify a command map based on the players position. This is so that when the player enters the oob, their command map can change to one with a red border. The oob playzone covers the whole 40960 bounds of the map, whereas the regular playzone is 32768 units. Since the player is often under both playzone_commandmap brushes, the oob playzone_commandmap has a lower priority.
Entity keys
- mtr_commandmap commandmaps/etqwmap
- Material name of the command map to use when the player is under this playzone.
- priority 0
- If the player is under multiple playzones, the playzone with highest priority is used.