<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://wiki.splashdamage.com/index.php?action=history&amp;feed=atom&amp;title=UIList</id>
	<title>UIList - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.splashdamage.com/index.php?action=history&amp;feed=atom&amp;title=UIList"/>
	<link rel="alternate" type="text/html" href="https://wiki.splashdamage.com/index.php?title=UIList&amp;action=history"/>
	<updated>2026-04-08T11:34:04Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.0</generator>
	<entry>
		<id>https://wiki.splashdamage.com/index.php?title=UIList&amp;diff=3266&amp;oldid=prev</id>
		<title>JRAD at 12:07, 21 November 2007</title>
		<link rel="alternate" type="text/html" href="https://wiki.splashdamage.com/index.php?title=UIList&amp;diff=3266&amp;oldid=prev"/>
		<updated>2007-11-21T12:07:13Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;__NOEDITSECTION__&lt;br /&gt;
== Class Tree ==&lt;br /&gt;
* [[:UIObject]]&lt;br /&gt;
** [[:UIObject_Drawable]]&lt;br /&gt;
*** [[:UIWindow]]&lt;br /&gt;
**** [[:UIList]]&lt;br /&gt;
&lt;br /&gt;
== Overview ==&lt;br /&gt;
The list window type can be used if you want display a list in the GUI. It is the most complex window type in the GUI system. Some of the features of the list type are column headers, drawing of text or materials in headers and items, saving additional data in items, column sorting, variable row height, filling from enumerators, mouse and key events on header columns and items.&lt;br /&gt;
&lt;br /&gt;
This class may be used in the GUIs. It will inherit all properties, flags, functions and events from [[UIWindow]].&lt;br /&gt;
&lt;br /&gt;
Window type:&lt;br /&gt;
 type list;&lt;br /&gt;
&lt;br /&gt;
'''Example:'''&lt;br /&gt;
 windowDef vPlayerList {&lt;br /&gt;
 	type list;&lt;br /&gt;
 	properties {&lt;br /&gt;
 		float 	fontSize 		= 48;&lt;br /&gt;
 		// Truncate player name to the item rectangle&lt;br /&gt;
 		float	flags			= immediate( flags ) | WF_TRUNCATE_TEXT;&lt;br /&gt;
 		rect 	rect 			= 24, 50, 590, 350;&lt;br /&gt;
 		color	backColor		= 0,0,0,0;&lt;br /&gt;
 	}&lt;br /&gt;
 	events {&lt;br /&gt;
 		onCreate {&lt;br /&gt;
 			insertColumn( gui.blankWStr, 0, 0 ); // Class icon column.&lt;br /&gt;
 			insertColumn( gui.blankWStr, 590, 1 ) // Player name column;&lt;br /&gt;
 		}&lt;br /&gt;
 	}&lt;br /&gt;
 	timeLine {&lt;br /&gt;
 		onTime 250 {&lt;br /&gt;
 			// Have the gamecode update the list of players in the vehicle every 250 milliseconds.&lt;br /&gt;
 			fillFromEnumerator( &amp;quot;vehiclePlayerList&amp;quot; );&lt;br /&gt;
 			resetTime( 0 );&lt;br /&gt;
 		}&lt;br /&gt;
 	}&lt;br /&gt;
 }&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Properties ==&lt;br /&gt;
{{:UIList Properties}}&lt;br /&gt;
&lt;br /&gt;
== Flags ==&lt;br /&gt;
{{:UIList Flags}}&lt;br /&gt;
&lt;br /&gt;
== Functions ==&lt;br /&gt;
=== General Functions ===&lt;br /&gt;
 [[UIList:insertItem|insertItem]]                         Insert list item. Calls onItemAdded event.&lt;br /&gt;
 [[UIList:insertBlankItems|insertBlankItems]]                   Insert multiple blank items.&lt;br /&gt;
 [[UIList:setItemText|setItemText]]                        Set item text.&lt;br /&gt;
 [[UIList:setItemTextFlags|setItemTextFlags]]                   Set item text flags.&lt;br /&gt;
 [[UIList:setItemForeColor|setItemForeColor]]                   Set item forecolor.&lt;br /&gt;
 [[UIList:setItemBackColor|setItemBackColor]]                   Set item backcolor.&lt;br /&gt;
 [[UIList:setItemMaterialSize|setItemMaterialSize]]                Set iteam material size.&lt;br /&gt;
 [[UIList:setItemIcon|setItemIcon]]                        Set icon for item.&lt;br /&gt;
 [[UIList:transitionItemVec4|transitionItemVec4]]                 Transition a property for an item.&lt;br /&gt;
 [[UIList:getItemTransitionVec4Result|getItemTransitionVec4Result]]        Get the items immediate transition value.&lt;br /&gt;
 [[UIList:transitionColumnVec4|transitionColumnVec4]]               Transition a property for a column.&lt;br /&gt;
 [[UIList:getColumnTransitionVec4Result|getColumnTransitionVec4Result]]      Get the columns immediate transition value.&lt;br /&gt;
 [[UIList:clearTransitions|clearTransitions]]                   Clear transitions for an item.&lt;br /&gt;
 [[UIList:setColumnText|setColumnText]]                      Set column header text.&lt;br /&gt;
 [[UIList:setColumnWidth|setColumnWidth]]                     Set column width.&lt;br /&gt;
 [[UIList:setColumnTextFlags|setColumnTextFlags]]                 Set column header text flags.&lt;br /&gt;
 [[UIList:deleteItem|deleteItem]]                         Delete an item from the list. Calls onItemRemoved event.&lt;br /&gt;
 [[UIList:insertColumn|insertColumn]]                       Insert a column.&lt;br /&gt;
 [[UIList:deleteColumn|deleteColumn]]                       Delete a column. NOT IMPLEMENTED.&lt;br /&gt;
 [[UIList:clearItems|clearItems]]                         Delete all items.&lt;br /&gt;
 [[UIList:clearColumns|clearColumns]]                       Delete all columns.&lt;br /&gt;
 [[UIList:getItemText|getItemText]]                        Get item text. Returns header text if row is -1.&lt;br /&gt;
 [[UIList:getItemRect|getItemRect]]                        Get item rectangle.&lt;br /&gt;
 [[UIList:fillFromEnumerator|fillFromEnumerator]]                 Fill list using the specified enumerator.&lt;br /&gt;
 [[UIList:sort|sort]]                               Explicitly sort list.&lt;br /&gt;
 [[UIList:getItemAtPoint|getItemAtPoint]]                     Get item at position. Often used to get the list item under the cursor.&lt;br /&gt;
 [[UIList:findItem|findItem]]                           Finds first item in column which matches the search text.&lt;br /&gt;
 [[UIList:findItemDataInt|findItemDataInt]]                    Find the item with the item data.&lt;br /&gt;
 [[UIList:setItemDataInt|setItemDataInt]]                     Set item data.&lt;br /&gt;
 [[UIList:getItemDataInt|getItemDataInt]]                     Get item data.&lt;br /&gt;
 [[UIList:storeVisualState|storeVisualState]]                   Store the visual state, in essence the scroll amount.&lt;br /&gt;
 [[UIList:restoreVisualState|restoreVisualState]]                 Restore the visual state. Makes the layout dirty.&lt;br /&gt;
 [[UIList:drawItemMaterial|drawItemMaterial]]                   Draw a material in the given item.&lt;br /&gt;
 [[UIList:sizeLastColumn|sizeLastColumn]]                     Stretch the last column to fill any leftover space, minus the amount passed in.&lt;br /&gt;
 [[UIList:setItemFlags|setItemFlags]]                       Set item flags.&lt;br /&gt;
 [[UIList:setColumnFlags|setColumnFlags]]                     Set column header flags.&lt;br /&gt;
 [[UIList:ensureItemIsVisible|ensureItemIsVisible]]                Potentially scroll the list to make sure the item is visible.&lt;br /&gt;
 [[UIList:fillFromFile|fillFromFile]]                       Fill list from file. Supports UTF8 encoding.&lt;br /&gt;
&lt;br /&gt;
== Events ==&lt;br /&gt;
 [[UIList:onSelectItem|onSelectItem]]                       Called when a list item is selected.&lt;br /&gt;
 [[UIList:onItemAdded|onItemAdded]]                        Called when an item is inserted into the list.&lt;br /&gt;
 [[UIList:onItemRemoved|onItemRemoved]]                      Called when an item is deleted from the list.&lt;br /&gt;
 [[UIList:onDrawSelectedBackground|onDrawSelectedBackground]]           If this event is valid in the GUI it will be called instead of onDrawItemBackGround for the currently selected item.&lt;br /&gt;
 [[UIList:onDrawItemBackGround|onDrawItemBackGround]]               Called when drawing an item background.&lt;br /&gt;
 [[UIList:onDrawItem|onDrawItem]]                         Called when drawing an item.&lt;br /&gt;
 [[UIList:onDrawColumn|onDrawColumn]]                       Called when drawing a column.&lt;br /&gt;
 [[UIList:onEnterColumnHeader|onEnterColumnHeader]]                Called when the mouse enters a column header.&lt;br /&gt;
 [[UIList:onExitColumnHeader|onExitColumnHeader]]                 Called when the mouse exits a column header.&lt;br /&gt;
 [[UIList:onClickColumnHeader|onClickColumnHeader]]                Called when there's a mouse click on the column header.&lt;br /&gt;
 [[UIList:onEnterItem|onEnterItem]]                        Called when the mouse enters the list item.&lt;br /&gt;
 [[UIList:onExitItem|onExitItem]]                         Called when the mouse exits the list item.&lt;br /&gt;
&lt;br /&gt;
[[Category:GUIs]]&lt;/div&gt;</summary>
		<author><name>JRAD</name></author>
		
	</entry>
</feed>